Upcoming Call Schedule

Call                  Issue Maturity              Outstanding           Amount  Applicable   Remaining
Date         CUSIP     Date     Date  Coupon           Amount         Redeemed      Factor      Factor
-------- --------- -------- -------- ------- ----------------  --------------- ----------- -----------

09/01/26 3130AEDL1 06/01/18 06/01/38   4.200    25,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130AEDV9 06/01/18 06/01/38   4.150    25,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130AL5J9 03/01/21 03/01/41   2.250    50,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130ALHQ0 03/01/21 09/01/28   1.375    15,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130ANTW0 08/30/21 09/01/27   1.250    50,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130APVC6 12/01/21 12/01/26   1.375    50,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130APX26 12/01/21 12/01/26   1.400    25,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130APXY6 12/01/21 12/01/26   1.420    25,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130B7WF7 10/01/25 10/01/27   3.900    45,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130B8TK8 12/05/25 12/01/27   3.750    15,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130B8WA6 12/12/25 12/01/28   4.000    15,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130B9D72 02/04/26 03/01/27   3.500   200,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130B9G53 02/12/26 02/01/29   3.965    25,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130B9PW4 03/02/26 09/01/28   3.820    75,000,000.00             0.00 0.000000000 1.000000000
09/01/26 3130B9TN0 03/10/26 09/01/27   3.800    25,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130AJBG3 03/02/20 03/02/45   2.625   100,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130APCS2 11/02/21 11/02/26   1.250    30,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130APW43 12/02/21 12/02/26   1.500    60,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130APWQ4 12/02/21 12/02/26   1.500    15,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130B7N83 09/02/25 11/28/28   4.000    12,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130B7YH1 10/02/25 10/02/28   4.000    15,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130B7YN8 10/02/25 10/02/28   4.050    10,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130B7Z49 10/03/25 10/02/30   4.300    15,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130B7ZP2 10/06/25 10/02/30   4.180    25,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130B82C5 10/08/25 10/02/28   4.000    25,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130B9SP6 03/06/26 04/02/27   3.730 1,000,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130B9T34 03/06/26 04/02/27   3.750 1,250,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130BA3K1 04/02/26 04/02/31   4.800    10,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130BAXA0 06/02/26 06/02/31   4.710    10,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130BAXG7 06/02/26 07/02/27   3.990   150,000,000.00             0.00 0.000000000 1.000000000
09/02/26 3130BAYA9 06/05/26 07/02/27   4.050   135,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130ALBU7 03/03/21 03/03/28   1.050    50,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130AMPE6 06/03/21 12/03/29   2.500    30,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130APAT2 11/03/21 11/03/26   1.200    50,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130APH24 11/03/21 11/03/26   1.170    25,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130APLZ6 12/03/21 12/03/26   1.440   106,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130APW84 12/03/21 12/03/26   1.500    50,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130B7PS7 09/09/25 09/03/30   4.000    40,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130B7R63 09/11/25 09/03/30   4.000    50,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130B7RW6 09/12/25 09/03/27   4.000    22,000,000.00             0.00 0.000000000 0.440000000
09/03/26 3130B8SL7 12/03/25 12/03/29   4.045    25,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130B8TJ1 12/05/25 12/03/27   3.750    15,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130B9JJ0 03/03/26 03/03/56   5.500    20,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130B9PM6 03/03/26 03/03/28   3.750    15,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130B9SB7 03/05/26 09/03/27   3.700    50,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130B9U32 03/12/26 09/03/27   3.740    25,000,000.00             0.00 0.000000000 1.000000000
09/03/26 3130BAW94 06/03/26 06/03/31   4.800    10,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130ALDT8 03/04/21 03/04/36   2.200   120,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130ALJJ4 03/04/21 03/04/36   2.250   100,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130APPN9 11/04/21 11/04/31   2.040    50,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130AQ2K8 01/04/22 01/04/27   1.750    50,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130AQVH3 03/04/22 03/04/27   2.200    25,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130AQX65 03/04/22 03/04/27   2.250    35,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130AQZL0 03/04/22 03/04/27   2.200    30,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130AR2H3 03/04/22 03/04/27   2.770    35,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B2M36 09/06/24 09/04/29   4.090    23,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B2MR3 09/06/24 09/04/29   4.000    15,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B2N35 09/09/24 09/04/29   4.000    15,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B2NE1 09/12/24 09/04/29   3.900    15,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B2NH4 09/11/24 09/04/29   4.000    15,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B6ML7 06/04/25 06/04/29   4.500    30,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B7N91 09/04/25 09/04/30   4.000    25,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B7RX4 09/16/25 09/04/30   4.250    10,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B7SE5 09/16/25 09/04/30   4.210    30,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B8GJ5 11/04/25 11/04/27   3.850    10,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B8J52 11/18/25 11/04/30   4.250    65,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B8T28 12/04/25 12/04/26   3.730    25,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B8U75 12/05/25 06/04/29   4.000    60,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B8UW0 12/08/25 01/04/27   3.500 2,165,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B8VA7 12/09/25 01/04/27   3.500 1,000,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B9BL3 02/04/26 02/04/28   3.770    15,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B9BQ2 02/04/26 02/04/56   5.540    40,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B9E22 02/04/26 03/04/27   3.630   375,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B9QE3 03/05/26 03/04/31   4.100    21,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B9RW2 03/04/26 04/02/27   3.750    30,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B9T26 03/06/26 04/02/27   3.550    25,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B9T91 03/06/26 04/02/27   3.500   175,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130B9TA8 03/06/26 09/04/29   4.020    15,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130BAJR9 05/04/26 05/04/29   4.250    10,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130BAM95 05/04/26 05/04/29   4.400    15,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130BANV5 05/07/26 06/04/27   3.960   100,000,000.00             0.00 0.000000000 1.000000000
09/04/26 3130BAUC9 06/18/26 06/04/31   5.000    40,000,000.00             0.00 0.000000000 1.000000000

end of file