| Program Date: |
08/28/26 15:06:56 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 8/31 | 3.53 | 12847.45 | D/02 | 3.755 | 100.00 |
| 9/10-17 | 3.65 | 350.00 | D/14 | 3.785 | 0.18 |
| 9/30 | 3.61/3.685 | 46.91/300.00 | D/18 | 3.78 | 50.00 |
| O/07-08 | 3.66 | 19.86 | D/23 | 3.795 | 15.00 |
| O/21 | 3.65 | 200.00 | 1/04 | 3.80 | 1.00 |
| O/27 | 3.675 | 50.00 | 1/08 | 3.81 | 100.00 |
| N/02 | 3.72 | 520.00 | 1/26-29 | 3.83 | 1.52 |
| N/03 | 3.715 | 71.00 | 2/02 | 3.775 | 40.22 |
| N/05 | 3.715 | 25.00 | 4/05 | 3.88 | 1.00 |
| N/10 | 3.67 | 1.00 | 5/27 | 3.93 | 3.09 |
| N/17 | 3.68 | 6.00 | 7/06 | 3.875 | 10.00 |
| N/23 | 3.73 | 200.00 | TOTAL | 14965.226 | MM |
| N/24 | 3.70 | 6.00 | | | |
For more information call 703-467-3648
|