|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 08/28/26 |
| Structure: | 10 Yr nc 1 Yr (A) |
CUSIP No: | 3130BBZ57 |
| Winners: | RBC
|
Covers: | Brean Capital Cohen Securities PNC CM Santander CM
|
| Dealer Award: | 15.000 |
Benchmark: | 4.692 10Y Tsy |
| Settlement Date: | 09/08/26 |
Maturity Date: | 09/08/36 |
| First Call Date: | 09/08/27 |
First Pay Date: | 03/08/27 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 15.000 |
| Coupon: | 5.600 |
Conc ($/1000): | 0.780 |
| Structure: | 13 Yr nc 6 Mo (A) |
CUSIP No: | 3130BBZ40 |
| Winners: | StoneX Financial
|
Covers: | RBC
|
| Dealer Award: | 15.000 |
Benchmark: | 4.692 10Y Tsy |
| Settlement Date: | 09/09/26 |
Maturity Date: | 09/09/39 |
| First Call Date: | 03/09/27 |
First Pay Date: | 03/09/27 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 15.000 |
| Coupon: | 5.820 |
Conc ($/1000): | 2.700 |
For more information call 703-467-3660
As of: Fri 28 Aug 2026 10:37:01 AM EDT
|